126期-{杀⑤码}〖一亿〗〖{32,04,47,22,24}〗K.07 01 14 25 02 15 = 35 √
127期-{杀⑤码}〖一亿〗〖{04,31,18,49,28}〗K.44 08 28 12 11 29 = 34 x
128期-{杀⑤码}〖一亿〗〖{47,10,02,05,31}〗K.09 15 26 44 32 33 = 01 √
129期-{杀⑤码}〖一亿〗〖{40,31,11,49,35}〗K.20 24 14 41 23 33 = 38 √
130期-{杀⑤码}〖一亿〗〖{26,07,08,12,42}〗K.22 13 28 02 15 17 = 23 √
131期-{杀⑤码}〖一亿〗〖{33,41,04,19,18}〗K.29 38 12 40 05 27 = 22 √
132期-{杀⑤码}〖一亿〗〖{05,06,48,31,42}〗K.01 15 34 39 18 33 = 22 √
133期-{杀⑤码}〖一亿〗〖{10,25,15,42,14}〗K.44 03 18 24 33 43 = 04 √
134期-{杀⑤码}〖一亿〗〖{10,35,16,47,46}〗K.16 21 14 37 49 10 = 22 x
135期-{杀⑤码}〖一亿〗〖{45,07,09,10,28}〗K.46 37 36 01 16 18 = 38 √
﹝﹝﹝﹝﹝﹝[%轮标记%]﹞﹞﹞﹞﹞﹞
136期-{杀⑤码}〖一亿〗〖{01,06,08,17,41}〗K.????√